If you already have an account, we'll log you in
Remote work is now on an exponential trajectory and growing fast. With its growth, thousands of destinations, from tiny surf villages to cosmopolitan mega cities, are now competing to attract remote workers. Every second, Nomads.com tracks the movement of tens of thousands of digital nomads to spot the currently trending places to live and work remotely.
Destinations here are ranked by growth rates of check-ins made to places by tens of thousands of Nomads.com members using live data analyzing 447,663 check-ins. The primary rank is the most recent growth in check-ins.
These table shows the growth in check-ins for each year in the last 5 years, as well as the last 5 year's growth numbers, and it's ranked by the last 2 year's growth numbers to give you an idea of the fastest growing digital nomad hotspots. It also shows the current rank on Nomads.com, so you can gauge the popularity of the place.
Note that the COVID pandemic in 2020 has influenced the numbers in 2020, 2021 and 2022. For that reason, we exclude those years from the data in many calculations.
Data is now normalized by the number of trips made on the site each year, so if Nomads.com trip usage goes up or down it does not affect trends.
Destinations that are growing fast this year.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Helsinki | ๐ซ๐ฎ Finland | +65% | -8% | +22% | -23% | +34% | +18% | -2% | #80 | |
| #2 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +64% | +17% | +0% | +23% | +531% | -60% | +98% | #10 | ๐ |
| #3 | Stockholm | ๐ธ๐ช Sweden | +63% | +3% | -22% | -1% | +33% | -41% | -16% | #88 | |
| #4 | Hoi An | ๐ป๐ณ Vietnam | +57% | 0% | -1% | +180% | +1,801% | -143% | -4% | #108 | |
| #5 | Frankfurt | ๐ฉ๐ช Germany | +56% | +8% | -17% | -1% | +82% | -6% | -5% | #130 | |
| #6 | Shanghai | ๐จ๐ณ China | +56% | +30% | +107% | +491% | -109% | -98% | -10% | #50 | ๐ |
| #7 | Shenzhen | ๐จ๐ณ China | +50% | +53% | +116% | +669% | -124% | -17% | +88% | #143 | ๐ |
| #8 | Da Nang | ๐ป๐ณ Vietnam | +45% | +48% | +39% | +136% | +610% | -136% | +211% | #64 | ๐ |
| #9 | Lima | ๐ต๐ช Peru | +43% | -15% | +8% | -3% | +152% | +5% | +22% | #56 | |
| #10 | Malaga | ๐ช๐ธ Spain | +43% | -16% | +24% | -7% | -17% | +69% | -9% | #141 | |
| #11 | Beijing | ๐จ๐ณ China | +42% | +17% | +127% | +388% | -24% | -100% | -11% | #62 | ๐ |
| #12 | Tallinn | ๐ช๐ช Estonia | +41% | -3% | +7% | -1% | -35% | +2% | -2% | #44 | |
| #13 | Athens | ๐ฌ๐ท Greece | +41% | -17% | +12% | -17% | -42% | +88% | -23% | #25 | |
| #14 | Asuncion | ๐ต๐พ Paraguay | +40% | +57% | +32% | +66% | +101% | +83% | +178% | #280 | ๐ |
| #15 | Seoul | ๐ฐ๐ท South Korea | +38% | -1% | +1% | +93% | +474% | -95% | +1% | #9 | |
| #16 | Copenhagen | ๐ฉ๐ฐ Denmark | +38% | -19% | +21% | -12% | +54% | +26% | -17% | #33 | |
| #17 | Istanbul | ๐น๐ท Turkey | +38% | -9% | -15% | -15% | -8% | +84% | +30% | #41 | |
| #18 | Sรฃo Paulo | ๐ง๐ท Brazil | +35% | +1% | -3% | +3% | +8% | -44% | +27% | #35 | |
| #19 | Florianopolis | ๐ง๐ท Brazil | +34% | +12% | -5% | +24% | -46% | +39% | +90% | #140 | |
| #20 | London | ๐ฌ๐ง United Kingdom | +32% | -7% | -6% | -14% | +63% | -45% | -18% | #17 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID), from 2021 to 2026.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +45% | +48% | +39% | +136% | +610% | -136% | +211% | #64 | ๐ |
| #2 | Asuncion | ๐ต๐พ Paraguay | +40% | +57% | +32% | +66% | +101% | +83% | +178% | #280 | ๐ |
| #3 | Uluwatu, Bali | ๐ฎ๐ฉ Indonesia | +64% | +17% | +0% | +23% | +531% | -60% | +98% | #10 | ๐ |
| #4 | Shenzhen | ๐จ๐ณ China | +50% | +53% | +116% | +669% | -124% | -17% | +88% | #143 | ๐ |
| #5 | Almaty | ๐ฐ๐ฟ Kazakhstan | +16% | +34% | +4% | +41% | +1,334% | -117% | +81% | #224 | ๐ |
| #6 | Hong Kong | ๐ญ๐ฐ Hong Kong | +28% | +13% | +41% | +367% | +7% | -102% | +48% | #111 | ๐ |
| #7 | Taipei | ๐น๐ผ Taiwan | +23% | +8% | +8% | +313% | +42% | -122% | +41% | #54 | ๐ |
| #8 | Melbourne | ๐ฆ๐บ Australia | +7% | +3% | +8% | +12% | +445% | -120% | +25% | #34 | ๐ |
| #9 | Manila | ๐ต๐ญ Philippines | +9% | +2% | +6% | +80% | +958% | -131% | +21% | #192 | ๐ |
| #10 | Hanoi | ๐ป๐ณ Vietnam | +11% | +13% | +3% | +73% | +1,539% | -138% | +12% | #42 | ๐ |
| #11 | Tokyo | ๐ฏ๐ต Japan | +8% | +3% | +16% | +249% | +268% | -118% | +12% | #12 | ๐ |
| #12 | Chiang Mai | ๐น๐ญ Thailand | +24% | +2% | +7% | +31% | +459% | -107% | +9% | #2 | ๐ |
| #13 | Shanghai | ๐จ๐ณ China | +56% | +30% | +107% | +491% | -109% | -98% | -10% | #50 | ๐ |
| #14 | Beijing | ๐จ๐ณ China | +42% | +17% | +127% | +388% | -24% | -100% | -11% | #62 | ๐ |
Destinations that are growing fast in the last 5 years (except 2020, 2021 and 2022, due to COVID) and already have a high amounts of remote workers there now.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Da Nang | ๐ป๐ณ Vietnam | +45% | +48% | +39% | +136% | +610% | -136% | +211% | #64 | ๐ |
| #2 | Rio de Janeiro | ๐ง๐ท Brazil | +13% | 0% | -4% | +24% | +57% | -44% | +93% | #78 | |
| #3 | Florianopolis | ๐ง๐ท Brazil | +34% | +12% | -5% | +24% | -46% | +39% | +90% | #140 | |
| #4 | Cancun | ๐ฒ๐ฝ Mexico | +28% | +7% | -7% | -31% | -76% | +108% | +55% | #149 | |
| #5 | Hong Kong | ๐ญ๐ฐ Hong Kong | +28% | +13% | +41% | +367% | +7% | -102% | +48% | #111 | ๐ |
| #6 | Tirana | ๐ฆ๐ฑ Albania | +17% | -11% | +16% | +13% | -42% | +172% | +48% | #239 | |
| #7 | Tbilisi | ๐ฌ๐ช Georgia | +32% | +11% | +9% | -15% | -39% | +663% | +43% | #79 | |
| #8 | Taipei | ๐น๐ผ Taiwan | +23% | +8% | +8% | +313% | +42% | -122% | +41% | #54 | ๐ |
| #9 | Singapore | ๐ธ๐ฌ Singapore | +15% | -7% | +9% | +31% | +958% | -128% | +33% | #95 | |
| #10 | Istanbul | ๐น๐ท Turkey | +38% | -9% | -15% | -15% | -8% | +84% | +30% | #41 | |
| #11 | Osaka | ๐ฏ๐ต Japan | -2% | +12% | +26% | +371% | +301% | -125% | +29% | #30 | |
| #12 | Sรฃo Paulo | ๐ง๐ท Brazil | +35% | +1% | -3% | +3% | +8% | -44% | +27% | #35 | |
| #13 | Melbourne | ๐ฆ๐บ Australia | +7% | +3% | +8% | +12% | +445% | -120% | +25% | #34 | ๐ |
| #14 | Buenos Aires | ๐ฆ๐ท Argentina | +10% | -6% | +5% | -1% | +561% | -96% | +22% | #104 | |
| #15 | Lima | ๐ต๐ช Peru | +43% | -15% | +8% | -3% | +152% | +5% | +22% | #56 | |
| #16 | Mexico City | ๐ฒ๐ฝ Mexico | +6% | -8% | -9% | -16% | -52% | +67% | +21% | #27 | |
| #17 | Manila | ๐ต๐ญ Philippines | +9% | +2% | +6% | +80% | +958% | -131% | +21% | #192 | ๐ |
| #18 | Rome | ๐ฎ๐น Italy | +6% | +2% | -6% | -3% | +23% | +58% | +21% | #429 | |
| #19 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +7% | +8% | -7% | +7% | +331% | -105% | +19% | #650 | |
| #20 | Toronto | ๐จ๐ฆ Canada | +25% | +8% | -5% | -21% | +61% | -27% | +16% | #112 |
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Tenerife, Canary Islands | ๐ช๐ธ Spain | -26% | -6% | -22% | -15% | -73% | +79% | -37% | #831 | |
| #2 | Venice | ๐ฎ๐น Italy | -22% | -11% | +3% | -9% | -5% | +112% | -43% | #552 | |
| #3 | Denver, CO | ๐บ๐ธ United States | -18% | +1% | -10% | -14% | -36% | +29% | -11% | #89 | |
| #4 | Doha | ๐ถ๐ฆ Qatar | -16% | +15% | +34% | +10% | +195% | -65% | +48% | #370 | |
| #5 | Cairo | ๐ช๐ฌ Egypt | -16% | +23% | +6% | 0% | -19% | +105% | +10% | #363 | |
| #6 | Marrakesh | ๐ฒ๐ฆ Morocco | -15% | +9% | -7% | +8% | +268% | -54% | -39% | #53 | |
| #7 | Kyoto | ๐ฏ๐ต Japan | -15% | +16% | +6% | +351% | +1,168% | -141% | +14% | #115 | |
| #8 | Bucharest | ๐ท๐ด Romania | -9% | +13% | -5% | +19% | -38% | +183% | -34% | #76 | |
| #9 | Playa del Carmen | ๐ฒ๐ฝ Mexico | -7% | -8% | -11% | -35% | -95% | +70% | -38% | #245 | |
| #10 | Abu Dhabi | ๐ฆ๐ช United Arab Emirates | -3% | +10% | +2% | +58% | +139% | -44% | +8% | #205 | |
| #11 | Amsterdam | ๐ณ๐ฑ Netherlands | -3% | -2% | -8% | -22% | +45% | -1% | -12% | #136 | |
| #12 | Dubai | ๐ฆ๐ช United Arab Emirates | -3% | -2% | +12% | -6% | -39% | +145% | -3% | #215 | |
| #13 | Osaka | ๐ฏ๐ต Japan | -2% | +12% | +26% | +371% | +301% | -125% | +29% | #30 | |
| #14 | Sofia | ๐ง๐ฌ Bulgaria | -2% | +9% | -22% | +6% | -14% | +220% | -26% | #61 | |
| #15 | Florence | ๐ฎ๐น Italy | -1% | -5% | -6% | -18% | +24% | +65% | -24% | #506 | |
| #16 | Ko Samui | ๐น๐ญ Thailand | -1% | -4% | 0% | +3% | +329% | -83% | -3% | #372 | |
| #17 | Siem Reap | ๐ฐ๐ญ Cambodia | -1% | -13% | +6% | +117% | +1,568% | -139% | -24% | #98 | |
| #18 | Los Angeles, CA | ๐บ๐ธ United States | -1% | -11% | +1% | -12% | -45% | +5% | -8% | #188 | |
| #19 | Hamburg | ๐ฉ๐ช Germany | 0% | +11% | +0% | -13% | +1% | -10% | +1% | #179 |
Destinations that had negative growth for years and then recently picked up in growth.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Pristina | ๐ฝ๐ฐ Kosovo | +93% | +41% | -1% | -48% | +41% | +183% | +205% | #96 | |
| #2 | Gran Canaria, Canary Islands | ๐ช๐ธ Spain | +36% | -29% | -26% | -11% | +23% | +48% | +115% | #73 | |
| #3 | Podgorica | ๐ฒ๐ช Montenegro | +53% | +18% | -26% | -27% | +83% | +92% | +92% | #257 | |
| #4 | Calgary | ๐จ๐ฆ Canada | +43% | +70% | -39% | -7% | +66% | +38% | +75% | #333 | |
| #5 | Genoa | ๐ฎ๐น Italy | +13% | +97% | -41% | -5% | +151% | -62% | +66% | #938 | |
| #6 | Paphos | ๐จ๐พ Cyprus | +30% | +24% | -5% | -25% | -92% | +212% | +63% | #424 | |
| #7 | Yerevan | ๐ฆ๐ฒ Armenia | +47% | +12% | -18% | -27% | +134% | +510% | +62% | #233 | |
| #8 | Cancun | ๐ฒ๐ฝ Mexico | +28% | +7% | -7% | -31% | -76% | +108% | +55% | #149 | |
| #9 | Istanbul | ๐น๐ท Turkey | +38% | -9% | -15% | -15% | -8% | +84% | +30% | #41 | |
| #10 | Victoria | ๐จ๐ฆ Canada | +13% | +30% | -13% | -14% | -93% | +30% | +28% | #1019 | |
| #11 | Rotterdam | ๐ณ๐ฑ Netherlands | +6% | +27% | -6% | -6% | +62% | +30% | +28% | #209 | |
| #12 | Mexico City | ๐ฒ๐ฝ Mexico | +6% | -8% | -9% | -16% | -52% | +67% | +21% | #27 | |
| #13 | Rome | ๐ฎ๐น Italy | +6% | +2% | -6% | -3% | +23% | +58% | +21% | #429 | |
| #14 | Toronto | ๐จ๐ฆ Canada | +25% | +8% | -5% | -21% | +61% | -27% | +16% | #112 | |
| #15 | San Diego, CA | ๐บ๐ธ United States | +18% | +3% | -10% | -30% | -51% | -4% | +15% | #189 | |
| #16 | Lisbon | ๐ต๐น Portugal | +27% | -12% | -18% | -34% | +15% | +71% | +15% | #70 | |
| #17 | Madrid | ๐ช๐ธ Spain | +10% | +2% | -4% | -1% | +22% | +85% | +9% | #87 | |
| #18 | Bruges | ๐ง๐ช Belgium | +23% | +2% | -24% | -27% | +276% | +250% | +8% | #1095 | |
| #19 | Warsaw | ๐ต๐ฑ Poland | +7% | +20% | -6% | 0% | +9% | +5% | +4% | #14 | |
| #20 | Cartagena | ๐จ๐ด Colombia | +30% | -25% | -19% | -4% | +28% | +196% | +3% | #1044 |
These digital nomad hotspots have consistently grown in check-ins in the last 5 years (except 2020, 2021 and 2022, due to COVID, and not counting the current year), have low priced real estate (< $350,000 median 1br house price) and let foreigners legally own real estate. These might be good places to invest in real estate.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Johor Bahru | ๐ฒ๐พ Malaysia | +7% | +40% | +41% | +159% | +501% | -117% | +198% | #175 | ๐ |
| #2 | Asuncion | ๐ต๐พ Paraguay | +40% | +57% | +32% | +66% | +101% | +83% | +178% | #280 | ๐ |
| #3 | Ufa | ๐ท๐บ Russia | +33% | +5% | +124% | +102% | -185% | +83% | +166% | #1354 | ๐ |
| #4 | Kassel | ๐ฉ๐ช Germany | +83% | +30% | +24% | +102% | -99% | -100% | +122% | #954 | ๐ |
| #5 | McLeod Ganj | ๐ฎ๐ณ India | +33% | +10% | +24% | +69% | -113% | +25% | +122% | #254 | ๐ |
| #6 | Tunis | ๐น๐ณ Tunisia | +23% | +9% | +29% | +37% | +84% | +150% | +95% | #629 | ๐ |
| #7 | Accra | ๐ฌ๐ญ Ghana | +46% | +19% | +24% | +127% | -66% | -108% | +95% | #859 | ๐ |
| #8 | Ulaanbaatar | ๐ฒ๐ณ Mongolia | +33% | +10% | +24% | +235% | -150% | +86% | #1047 | ๐ | |
| #9 | Kobe | ๐ฏ๐ต Japan | +17% | +50% | +35% | +31% | -150% | +84% | #318 | ๐ | |
| #10 | Naha, Okinawa | ๐ฏ๐ต Japan | +23% | +17% | +16% | +259% | -24% | -84% | +82% | #131 | ๐ |
| #11 | Almaty | ๐ฐ๐ฟ Kazakhstan | +16% | +34% | +4% | +41% | +1,334% | -117% | +81% | #224 | ๐ |
| #12 | Jena | ๐ฉ๐ช Germany | +233% | +30% | +24% | +2% | -150% | +66% | #483 | ๐ | |
| #13 | Kagoshima | ๐ฏ๐ต Japan | +50% | +5% | +58% | +52% | +201% | -125% | +61% | #807 | ๐ |
| #14 | Ajaccio, Corsica | ๐ซ๐ท France | +8% | +10% | +24% | +2% | -74% | -17% | +41% | #1204 | ๐ |
| #15 | Yekaterinburg | ๐ท๐บ Russia | +8% | +10% | +24% | +69% | -172% | +950% | +41% | #1349 | ๐ |
| #16 | Nicosia | ๐จ๐พ Cyprus | +46% | +3% | +16% | +52% | -119% | +183% | +29% | #463 | ๐ |
| #17 | Taichung | ๐น๐ผ Taiwan | +19% | +38% | +1% | +469% | -49% | -117% | +29% | #236 | ๐ |
| #18 | La Plata | ๐ฆ๐ท Argentina | +33% | +5% | +24% | +302% | -166% | 0% | +25% | #440 | ๐ |
| #19 | Victoria | ๐ธ๐จ Seychelles | +33% | +55% | +4% | +2% | -99% | +16% | +22% | #1285 | ๐ |
| #20 | Bari | ๐ฎ๐น Italy | +26% | +4% | +3% | +6% | -7% | +450% | +19% | #1185 | ๐ |
These are the overall most visited digital nomad hotspots by absolute trip counts in 2025, regardless of growth.
|
2026 growth Based on 10mo of data | 2025 growth | 2024 growth | 2023 growth |
2022 growth
(!) COVID |
2021 growth
(!) COVID | NL rank |
5-Year growth 2021 to 2025 | All growth (ex COVID) | |||
| #1 | Bangkok | ๐น๐ญ Thailand | +27% | -1% | +16% | +35% | +375% | -86% | -2% | #1 | |
| #2 | Tokyo | ๐ฏ๐ต Japan | +8% | +3% | +16% | +249% | +268% | -118% | +12% | #12 | ๐ |
| #3 | London | ๐ฌ๐ง United Kingdom | +32% | -7% | -6% | -14% | +63% | -45% | -18% | #17 | |
| #4 | Chiang Mai | ๐น๐ญ Thailand | +24% | +2% | +7% | +31% | +459% | -107% | +9% | #2 | ๐ |
| #5 | Barcelona | ๐ช๐ธ Spain | +23% | -4% | -9% | -14% | +33% | +60% | -4% | #55 | |
| #6 | Da Nang | ๐ป๐ณ Vietnam | +45% | +48% | +39% | +136% | +610% | -136% | +211% | #64 | ๐ |
| #7 | Canggu, Bali | ๐ฎ๐ฉ Indonesia | +7% | +8% | -7% | +7% | +331% | -105% | +19% | #650 | |
| #8 | Kuala Lumpur | ๐ฒ๐พ Malaysia | +14% | -6% | +19% | +101% | +1,509% | -138% | -11% | #3 | |
| #9 | New York City, NY | ๐บ๐ธ United States | +3% | +2% | -3% | -16% | -19% | +59% | -5% | #20 | |
| #10 | Paris | ๐ซ๐ท France | +29% | -4% | -7% | -20% | +24% | +37% | -14% | #165 | |
| #11 | Lisbon | ๐ต๐น Portugal | +27% | -12% | -18% | -34% | +15% | +71% | +15% | #70 | |
| #12 | Dubai | ๐ฆ๐ช United Arab Emirates | -3% | -2% | +12% | -6% | -39% | +145% | -3% | #215 | |
| #13 | Buenos Aires | ๐ฆ๐ท Argentina | +10% | -6% | +5% | -1% | +561% | -96% | +22% | #104 | |
| #14 | Singapore | ๐ธ๐ฌ Singapore | +15% | -7% | +9% | +31% | +958% | -128% | +33% | #95 | |
| #15 | Madrid | ๐ช๐ธ Spain | +10% | +2% | -4% | -1% | +22% | +85% | +9% | #87 | |
| #16 | Berlin | ๐ฉ๐ช Germany | +28% | -1% | -10% | -12% | +7% | -31% | -26% | #21 | |
| #17 | Mexico City | ๐ฒ๐ฝ Mexico | +6% | -8% | -9% | -16% | -52% | +67% | +21% | #27 | |
| #18 | Istanbul | ๐น๐ท Turkey | +38% | -9% | -15% | -15% | -8% | +84% | +30% | #41 | |
| #19 | Amsterdam | ๐ณ๐ฑ Netherlands | -3% | -2% | -8% | -22% | +45% | -1% | -12% | #136 | |
| #20 | Ho Chi Minh City | ๐ป๐ณ Vietnam | +29% | +8% | -2% | +70% | +1,651% | -139% | -5% | #26 |
This table shows the movement from place to place by month by Nomads.com members in the last 5 years.
Can't login? See the FAQ










By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $19.99
Billed once. Then never again. 7-day money back guarantee
โ Just $1 to avoid spammers
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!